Samsung Repair Price List
CELL PHONE
We specialize in cell phones and table we do not offer services for other devices.
– Additional taxes and fees may apply.
– Check with the representative for estimated prices for other repairs.
– Prices may vary.
✅ NO Authorized Service Provider
Prices may be changed at any time without further notice. We reserve the right to change our product’s prices at any time without further notice.
Model |
Samsung Screen Replace |
---|---|
Galaxy S22 Ultra | Out Stock |
Galaxy S22+ | $229.00 |
Galaxy S22 | $240.00 |
Galaxy S21 Ultra 5G | $375.00 |
Galaxy S21+ 5G | $245.00 |
Galaxy S21 5G | $230.00 |
Galaxy S21 FE 5G | $230.00 |
Galaxy S20 Ultra 5G | $325.00 |
Galaxy S20+ 5G | $320.00 |
Galaxy S20 5G | $268.00 |
Galaxy S20 FE 5G | $170.00 |
Galaxy S10 5G | $285.00 |
Galaxy S10+ | $297.00 |
Galaxy S10 | $265.00 |
Galaxy S10e | $170.00 |
Galaxy S10 Lite | $170.00 |
Galaxy S9+ | $205.00 |
Galaxy S9 | $165.00 |
Galaxy S8+ | $205.00 |
Galaxy S8 and Galaxy S8 Active | $165.00 |
Galaxy Note20 Ultra 5G | $430.00 |
Galaxy Note20 5G | $260.00 |
Galaxy Note10+ 5G | CALL |
Galaxy Note10+ | $338.00 |
Galaxy Note10 | $235.00 |
Galaxy Note9 | $225.00 |
Galaxy Note8 | $225.00 |
Galaxy A71 5G | $182.00 |
Galaxy A53 5G | Call |
Galaxy A52 5G | $153.00 |
Galaxy A51 / A51 5G PREMIUM | $158.50 |
Galaxy A51 / A51 5G CHEAP | $105.00 |
Galaxy A50 | $125.00 |
Galaxy A42 5G | $135.00 |
Galaxy A32 5G | $109.00 |
Galaxy A21 | $105.00 |
Galaxy A20 | $105.00 |
Galaxy A13 5G | $105.00 |
Galaxy A12 | $95.00 |
Galaxy A11 | $95.00 |
Galaxy A10e | $85.00 |
Galaxy A03s | $85.00 |
Galaxy A02s | $85.00 |
Galaxy A01 | $85.00 |
We are not an Authorized Service provider if you are looking for warranty service.
>> We help our customers to the best solution you can directly to SAMSUNG WARRANTY
>> Warranty Samsung Care www.samsung.com/us/support/warranty/
Samsung Care Authorized Service Provider “CLICK HERE”