Samsung Repair Price List
CELL PHONE
We specialize in cell phones and table we do not offer services for other devices.
– Additional taxes and fees may apply.
– Check with the representative for estimated prices for other repairs.
– Prices may vary.
✅ NO Authorized Service Provider
Prices may be changed at any time without further notice. We reserve the right to change our product’s prices at any time without further notice.
SAMSUNG GALAXY SERIES A
A90 5G (A908 / 2019) | $115 |
A9 PRO (A910 / 2016) | $100 |
A9 (A920 / 2018) | $100 |
A80 (A805 / 2019) | $165 |
A8 PLUS (A730 / 2018) | $100 |
A8 (A810 / 2016) | $130 |
A73 5G (A736 / 2022) | $195 |
A73 (A735 / 2022) | $185 |
A72 (A725 / 2021) | $170 |
A71 5G (A716 / 2020) | $165 |
A71 (A715 / 2020) | $100 |
A70 (A705 / 2019) | $100 |
A7 (A750 / 2018) | $95 |
A7 (A720 / 2017) | $95 |
A7 (A710 / 2016) | $95 |
A7 (A700 / 2015) | $120 |
A60 (A606 / 2019) | $110 |
A6 (A600 / 2018) | $120 |
A54 5G (A546 / 2023) | $180 |
A53 5G (A536B / 2022) | $100 |
A52S (A528 / 2021) C | $100 |
A52S (A528 / 2021) Premium | $165 |
A71 5G (A716 / 2020) | $165 |
A52 5G (A526 / 2021) C | $100 |
A52 5G (A526 / 2021) Premium | $165 |
A52 4G (A525 / 2021) | $165 |
A51 5G (A516 / 2020) | $140 |
A51 4G (A515 / 2019) C | $100 |
A51 4G (A515 / 2019) Premium | $160 |
A50S (A507 / 2019) C | $100 |
A50S (A507 / 2019) Premium | $150 |
A50 (A505 / 2019) C | $100 |
A50 (A505 / 2019) Premium | $160 |
A6 PLUS (A605 / 2018) | $130 |
A5 (A520 / 2017) | $150 |
A5 (A510 / 2016) | $120 |
A5 (A500 / 2015) | $120 |
A42 5G (A426 / 2020) | $160 |
A32 5G (A326 / 2021) | $90 |
A34 5G (A346 / 2023) | $180 |
A33 5G (A336B / 2022) | $150 |
A23 5G (A236 / 2022) | $95 |
A23 4G (A235 / 2022) | $95 |
A14 5G (A146 / 2022) | $75 |
A14 (A145 / 2023) | $75 |
A32 5G (A326 / 2021) | $90 |
A32 5G (A326 / 2021) | $90 |
A21S (A217 / 2020) | $75 |
Galaxy A20 C | $75 |
Galaxy A13 5G | $85 |
Galaxy A12 | $75 |
Galaxy A11 | $75 |
Galaxy A10e | $75 |
Galaxy A03s | $75 |
Galaxy A02s | $75 |
Galaxy A01 | $75 |
Model |
Samsung Screen Replace |
---|---|
GALAXY S23 ULTRA 5G | $350 |
GALAXY S23 PLUS 5G | $245 |
Galaxy S23 5g | $235 |
Galaxy S22 Ultra | $340 |
GALAXY S22 PLUS | $230 |
Galaxy S22 | $230 |
GALAXY S21 FE 5G | $225 |
GALAXY S21 ULTRA | $300 |
GALAXY S21 PLUS | $230 |
GALAXY S21 5G | $230 |
GALAXY S20 FE 5G | $170 |
GALAXY S20 ULTRA | $265 |
GALAXY S20 PLUS 5G | $245 |
GALAXY S20 5G | $240 |
GALAXY S10 LITE | $170 |
GALAXY S10 5G | $255 |
GALAXY S10 PLUS | $255 |
GALAXY S10 | $205 |
GALAXY S10e | $145 |
GALAXY S9 PLUS | $175 |
GALAXY S9 | $150 |
GALAXY S8 PLUS | $175 |
GALAXY S8 | $150 |
SAMSUNG GALAXY SERIES NOTE
GALAXY NOTE 20 ULTRA | $350 |
GALAXY NOTE 20 5G | $205 |
GALAXY NOTE 10 PLUS | $295 |
GALAXY NOTE 10 | $245 |
GALAXY NOTE 10 LITE | $220 |
GALAXY NOTE 9 | $210 |
GALAXY NOTE 8 | $195 |
We are not an Authorized Service provider if you are looking for warranty service.
>> We help our customers to the best solution you can directly to SAMSUNG WARRANTY
>> Warranty Samsung Care www.samsung.com/us/support/warranty/
Samsung Care Authorized Service Provider “CLICK HERE”